Sr. No. | Author | Publisher | Department | Title | Journal/Conference /Patent | Volume | Page Number | DOI | Year | Weblink | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. S. Anwar, A. S. Rana, M. Zubair, M. Saleem, M. Q. Mehmood | Opt. Mater. Express | Physics | Engineering the absorption spectra of thin-film multilayer absorbers for enhanced color purity in CMY color filters | Journal | 10 | 268 | 2020 | |||
2 | M.S. Anwar, M. Shah | 2020 OSA Optical Sensors and Sensing Congress, Vancouver, Canada | Physics | Quantized and Topological Photonic Spin Hall Effects in the Graphene Family in the Presence of Magnetic Fields | Conference | 2020 | |||||
3 | M. Anwar, M. Shah | OSA Continuum | Physics | Magneto-optic modulation of lateral and angular shifts in spin-orbit coupled members of the graphene family | Journal | 3 | 878 | 2020 | OSAC | ||
4 | M. S. Anwar, F. Ullah, M. T. Qureshi, K. Abbas, S. Atiq, U. Ikhlaq, Z. Iqbal, M. Saleem | Journal of Physics: Condensed Matter | Physics | Dilute magnetic ions mediated magneto-dielectric, optical and ferroelectric response of MgAl2O4 spinels | Journal | 32 | 10.1088/1361-648X/ab8aa0 | 2020 | IOP | ||
5 | M. S. Anwar, A. S. Rana, I. Kim, M. A. Ansari, M. Saleem, T. Tauqeer, A. Danner, M. Zubair, M. Q. Mehmood, J. Rho | ACS Applied Materials & Interfaces | Physics | Planar Achiral Metasurfaces-Induced Anomalous Chiroptical Effect of Optical Spin Isolation | Journal | 10.1021/acsami.0c10006 | 2020 | ACS |
Syed Babar Ali School of
Science and Engineering
Research Publications
SBASSE provides researchers with an academic environment where they create high-quality impactful research publications. List of publications and books are given here.